DNS Records
23 total records across 8 domains
| Type | Host | Value | Status | Actions | |
|---|---|---|---|---|---|
| A | @ | 76.76.19.61 | |||
| A | www | 76.76.19.61 | |||
| AAAA | @ | 2606:4700:3031::ac43:e23b | |||
| CNAME | mail.unclaimedname.com | ||||
| MX | @ | aspmx.l.google.compriority 1 | |||
| MX | @ | alt1.aspmx.l.google.compriority 5 | |||
| TXT | @ | v=spf1 include:_spf.google.com ~all | |||
| TXT | _dmarc | v=DMARC1; p=quarantine; rua=mailto:dmarc@unclaimedname.com | |||
| CAA | @ | 0 issue "letsencrypt.org" | |||
| NS | @ | ns1.unclaimedname.com | |||
| NS | @ | ns2.unclaimedname.com | |||
| TXT | _github-challenge-myorg | abc123def456 | |||
| CNAME | blog | unclaimedname.ghost.io | |||
| SRV | _sip._tcp | sip.unclaimedname.compriority 10 | |||
| A | @ | 185.199.108.153 | |||
| CNAME | www | startup.io | |||
| MX | @ | in1-smtp.messagingengine.compriority 10 | |||
| TXT | @ | v=spf1 include:spf.messagingengine.com ~all | |||
| A | @ | 104.21.64.1 | |||
| A | api | 104.21.64.2 | |||
| A | @ | 76.223.44.12 | |||
| AAAA | @ | 2600:1901:0:7f52:: | |||
| TXT | @ | google-site-verification=abc123 |
23 records shown